Home

undertake beside tall revision des 140 000 km nose Head Tangle

HESS - Easy-to-use spatial random-forest-based downscaling-calibration  method for producing precipitation data with high resolution and high  accuracy
HESS - Easy-to-use spatial random-forest-based downscaling-calibration method for producing precipitation data with high resolution and high accuracy

Southern Ocean upwelling, Earth's obliquity, and glacial-interglacial  atmospheric CO2 change | Science
Southern Ocean upwelling, Earth's obliquity, and glacial-interglacial atmospheric CO2 change | Science

The Late Triassic Ischigualasto Formation at Cerro Las Lajas (La Rioja,  Argentina): fossil tetrapods, high-resolution chronostratigraphy, and  faunal correlations | Scientific Reports
The Late Triassic Ischigualasto Formation at Cerro Las Lajas (La Rioja, Argentina): fossil tetrapods, high-resolution chronostratigraphy, and faunal correlations | Scientific Reports

Frontiers | The Seismicity of Ischia Island, Italy: An Integrated  Earthquake Catalogue From 8th Century BC to 2019 and Its Statistical  Properties
Frontiers | The Seismicity of Ischia Island, Italy: An Integrated Earthquake Catalogue From 8th Century BC to 2019 and Its Statistical Properties

Population-level risks of alcohol consumption by amount, geography, age,  sex, and year: a systematic analysis for the Global Burden of Disease Study  2020 - The Lancet
Population-level risks of alcohol consumption by amount, geography, age, sex, and year: a systematic analysis for the Global Burden of Disease Study 2020 - The Lancet

Astronomical unit - Wikipedia
Astronomical unit - Wikipedia

Dossier - Germany - EU Agenda
Dossier - Germany - EU Agenda

Earth - Wikipedia
Earth - Wikipedia

Question occasion de la semaine : "que risque-t-on à dépasser les échéances  d'entretien ?"
Question occasion de la semaine : "que risque-t-on à dépasser les échéances d'entretien ?"

Earth radius - Wikipedia
Earth radius - Wikipedia

Forests | Free Full-Text | What We Know and What We Do Not Know about  Dragon Trees?
Forests | Free Full-Text | What We Know and What We Do Not Know about Dragon Trees?

Global Volcanism Program | Nevado del Ruiz
Global Volcanism Program | Nevado del Ruiz

10,000 sq km of Solar in the Sahara could provide all the world's energy  needs - Energy Post
10,000 sq km of Solar in the Sahara could provide all the world's energy needs - Energy Post

Diversity | Free Full-Text | Diversity Patterns of Late Jurassic  Chondrichthyans: New Insights from a Historically Collected Hybodontiform  Tooth Assemblage from Poland
Diversity | Free Full-Text | Diversity Patterns of Late Jurassic Chondrichthyans: New Insights from a Historically Collected Hybodontiform Tooth Assemblage from Poland

Frontiers | Marine Transform Faults and Fracture Zones: A Joint Perspective  Integrating Seismicity, Fluid Flow and Life
Frontiers | Marine Transform Faults and Fracture Zones: A Joint Perspective Integrating Seismicity, Fluid Flow and Life

Quaternary | Free Full-Text | Early–Middle Pleistocene  Magnetostratigraphic and Rock Magnetic Records of the Dolynske Section  (Lower Danube, Ukraine) and Their Application to the Correlation of  Loess–Palaeosol Sequences in Eastern and South ...
Quaternary | Free Full-Text | Early–Middle Pleistocene Magnetostratigraphic and Rock Magnetic Records of the Dolynske Section (Lower Danube, Ukraine) and Their Application to the Correlation of Loess–Palaeosol Sequences in Eastern and South ...

Frontiers | Bioaccumulation of Per and Polyfluoroalkyl Substances in  Antarctic Breeding South Polar Skuas (Catharacta maccormicki) and Their Prey
Frontiers | Bioaccumulation of Per and Polyfluoroalkyl Substances in Antarctic Breeding South Polar Skuas (Catharacta maccormicki) and Their Prey

Global impacts of future urban expansion on terrestrial vertebrate  diversity | Nature Communications
Global impacts of future urban expansion on terrestrial vertebrate diversity | Nature Communications

Sudan, Oil, and Human Rights | HRW
Sudan, Oil, and Human Rights | HRW

OS - Progress in understanding of Indian Ocean circulation, variability,  air–sea exchange, and impacts on biogeochemistry
OS - Progress in understanding of Indian Ocean circulation, variability, air–sea exchange, and impacts on biogeochemistry